Metrics
As-reported financial statements for Meituan, FY2021–FY2025, traced to the source filings, opened with the share-price history those statements have to justify. Every linked figure opens the exact page of the filing it was printed on, with the statement row highlighted. Amounts in RMB thousands unless noted.
Share Price — Available History Since January 2026
The stock closed at HK$80.90 on Jul 09, 2026 — down 18% over the window shown, trading between HK$64.25 and HK$105.00.
Source: market price feed, daily closes, Jan 2026–Jul 2026 — the feed marks this available history as partial. Price return only, excludes dividends.
FY2025 at a Glance
Operating income (RMB thousands)
Diluted EPS
Source: FY2025 consolidated statements [1] [2] [3] [4]. Click any linked figure to open the filing page with the row highlighted.
Revenue by Operating Segment
| Revenue by Operating Segment | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Core local commerce | 136,645,437 | 160,759,022 | 206,906,932 | 250,247,496 | 260,826,094 |
| New initiatives | 42,482,560 | 59,195,926 | 69,838,022 | 87,344,080 | 104,028,652 |
| Total revenues | 179,127,997 | 219,954,948 | 276,744,954 | 337,591,576 | 364,854,746 |
| Total revenues growth, derived | — | +22.8% | +25.8% | +22.0% | +8.1% |
Source: Note 5 Segment Reporting — segment revenues (FY2021 restated to the two-segment structure in the FY2022 report) [5] [6] [7] [8]. Click any linked figure to open the filing page with the row highlighted.
Operating Profit by Segment
| Operating Profit by Segment | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Core local commerce | 18,811,045 | 29,502,669 | 38,698,847 | 52,415,162 | (6,904,083) |
| New initiatives | (35,918,751) | (28,379,210) | (20,166,484) | (7,273,314) | (10,082,340) |
| Unallocated items | (6,019,493) | (6,943,907) | (5,116,976) | (8,296,892) | (8,054,714) |
| Total operating profit/(loss) | (23,127,199) | (5,820,448) | 13,415,387 | 36,844,956 | (25,041,137) |
Source: Note 5 Segment Reporting — segment operating profit/(loss) [5] [6] [7] [8]. Click any linked figure to open the filing page with the row highlighted.
Income Statement
Source: Consolidated Income Statement [1] [2] [3] [4]. Click any linked figure to open the filing page with the row highlighted.
Columns marked E are consensus analyst estimates shown alongside reported results for direct comparison; they are not company guidance.
Estimate source: Yahoo Finance analyst consensus, as of 2026-07-09. Forecasts carry no filing page links.
Balance Sheet
Source: Consolidated Statement of Financial Position [9] [10] [11] [12]. Click any linked figure to open the filing page with the row highlighted.
Cash Flow
| Cash Flow | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Net cash flows from operating activities | (4,011,457) | 11,411,448 | 40,521,850 | 57,146,784 | (13,815,001) |
| Purchases and prepayments of property, plant and equipment and intangible assets | (9,010,455) | (5,731,304) | (6,879,551) | (10,999,490) | (13,270,708) |
| Net cash flows from investing activities | (58,491,834) | (14,713,569) | (24,663,844) | 10,205,252 | 29,772,868 |
| Repurchase and cancellation of ordinary shares | — | — | — | (26,089,621) | (364,843) |
| Net cash flows from financing activities | 78,598,331 | (9,990,201) | (2,781,303) | (30,414,660) | 21,242,677 |
| Net increase/(decrease) in cash and cash equivalents | 16,095,040 | (13,292,322) | 13,076,703 | 36,937,376 | 37,200,544 |
| Cash and cash equivalents at the end of the year | 32,513,428 | 20,158,606 | 33,339,754 | 70,834,097 | 106,771,366 |
| Free cash flow, derived | (13,021,912) | 5,680,144 | 33,642,299 | 46,147,294 | (27,085,709) |
Source: Consolidated Statement of Cash Flows [13] [14] [15] [16]. Click any linked figure to open the filing page with the row highlighted.
Revenue by Type
| Revenue by Type | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Delivery services | 57,102,328 | 70,063,908 | 82,190,980 | 98,065,260 | 96,067,515 |
| Commission | 49,645,559 | 56,509,699 | 76,688,543 | 95,340,956 | 105,476,787 |
| Online marketing services | 29,085,170 | 30,768,590 | 40,513,216 | 49,240,392 | 51,920,379 |
| Other services and sales (including interest revenue) | 43,294,940 | 62,612,751 | 77,352,215 | 94,944,968 | 111,390,065 |
| Total revenues | 179,127,997 | 219,954,948 | 276,744,954 | 337,591,576 | 364,854,746 |
Source: Note 5 Segment Reporting — revenue disaggregation by service/product type [5] [6] [7] [8]. Click any linked figure to open the filing page with the row highlighted.
Long-Term Record
| Fiscal year | Total revenue | Operating profit/(loss) | Profit/(loss) attributable to equity holders | Diluted EPS | Operating cash flow | Capital expenditure |
|---|---|---|---|---|---|---|
| FY2020 | 114,794,510 | 4,330,102 | 4,708,313 | 0.78 | 8,475,013 | (15,824,436) |
| FY2021 | 179,127,997 | (23,127,199) | (23,538,379) | (3.90) | (4,011,457) | (9,010,455) |
| FY2022 | 219,954,948 | (5,820,448) | (6,686,110) | (1.09) | 11,411,448 | (5,731,304) |
| FY2023 | 276,744,954 | 13,415,387 | 13,855,828 | 2.11 | 40,521,850 | (6,879,551) |
| FY2024 | 337,591,576 | 36,844,956 | 35,807,179 | 5.66 | 57,146,784 | (10,999,490) |
| FY2025 | 364,854,746 | (25,041,137) | (23,355,015) | (3.92) | (13,815,001) | (13,270,708) |
Source: consolidated statements across filings; older years from the standardized feed [14] [1] [16] [2]. Click any linked figure to open the filing page with the row highlighted.
Analyst Consensus
Current price
Mean target
Median target
High target
Low target
Estimate source: Yahoo Finance analyst consensus, as of 2026-07-09. Forecasts carry no filing page links.
Traceability
258 of 258 figures on this page (100%) link to the filing page where they are printed — click a linked figure to open the source PDF at that page with the row highlighted. Unlinked figures come from standardized data feeds or pre-filing years.
All figures are as printed in Meituan's audited consolidated financial statements, stated in RMB thousands (RMB'000). Meituan's presentation currency is RMB.
Each of FY2021-FY2025 is cited to that year's own annual report (current-year column). The FY2020 long-term column is the comparative column of the FY2021 annual report.
Revenue-by-segment and revenue-by-type reflect Meituan's two reportable segments (Core local commerce; New initiatives). FY2021 is shown on the restated two-segment basis presented in the FY2022 annual report; the FY2021 annual report itself used a different (three-segment) structure, so FY2021 segment figures are cited to the FY2022 report.
The numeric data feed (data/financials/*.json) mislabels the reporting currency as 'HKD' and its USD conversions apply an HKD- USD rate to RMB figures; those USD fields are therefore not meaningful. The underlying RMB magnitudes in the feed match the filings and were used only as a cross-check.
Debt is shown via the two non-current interest-bearing lines (Borrowings; Notes payable); Meituan also carries current portions of borrowings and notes payable disclosed on the same statement.
4 figure(s) differed between the data feed and the filing; the filing value is shown (see the run's financials/financials_tab.json for the audit trail).