Metrics

As-reported financial statements for Meituan, FY2021–FY2025, traced to the source filings, opened with the share-price history those statements have to justify. Every linked figure opens the exact page of the filing it was printed on, with the statement row highlighted. Amounts in RMB thousands unless noted.

Share Price — Available History Since January 2026

The stock closed at HK$80.90 on Jul 09, 2026 — down 18% over the window shown, trading between HK$64.25 and HK$105.00.

Loading...

Source: market price feed, daily closes, Jan 2026–Jul 2026 — the feed marks this available history as partial. Price return only, excludes dividends.

FY2025 at a Glance

Operating income (RMB thousands)

-25,041,137

Diluted EPS

-3.92

Source: FY2025 consolidated statements [1] [2] [3] [4]. Click any linked figure to open the filing page with the row highlighted.

Revenue by Operating Segment

Loading...
Revenue by Operating Segment FY2021 FY2022 FY2023 FY2024 FY2025
  Core local commerce 136,645,437 160,759,022 206,906,932 250,247,496 260,826,094
  New initiatives 42,482,560 59,195,926 69,838,022 87,344,080 104,028,652
Total revenues 179,127,997 219,954,948 276,744,954 337,591,576 364,854,746
Total revenues growth, derived +22.8% +25.8% +22.0% +8.1%

Source: Note 5 Segment Reporting — segment revenues (FY2021 restated to the two-segment structure in the FY2022 report) [5] [6] [7] [8]. Click any linked figure to open the filing page with the row highlighted.

Operating Profit by Segment

Operating Profit by Segment FY2021 FY2022 FY2023 FY2024 FY2025
  Core local commerce 18,811,045 29,502,669 38,698,847 52,415,162 (6,904,083)
  New initiatives (35,918,751) (28,379,210) (20,166,484) (7,273,314) (10,082,340)
  Unallocated items (6,019,493) (6,943,907) (5,116,976) (8,296,892) (8,054,714)
Total operating profit/(loss) (23,127,199) (5,820,448) 13,415,387 36,844,956 (25,041,137)

Source: Note 5 Segment Reporting — segment operating profit/(loss) [5] [6] [7] [8]. Click any linked figure to open the filing page with the row highlighted.

Income Statement

Income Statement FY2021 FY2022 FY2023 FY2024 FY2025 FY2026E FY2027E
Revenues 179,127,997 219,954,948 276,744,954 337,591,576 364,854,746 402,572,949 457,259,743
  Cost of revenues (136,653,869) (158,201,969) (179,553,793) (207,806,982) (253,846,120)
Gross profit 42,474,128 61,752,979 97,191,161 129,784,594 111,008,626
  Selling and marketing expenses (40,683,166) (39,745,112) (58,616,997) (63,975,235) (102,934,044)
  Research and development expenses (16,675,595) (20,739,865) (21,201,005) (21,053,601) (25,998,265)
  General and administrative expenses (8,612,626) (9,771,810) (9,372,067) (10,729,203) (11,916,432)
Operating profit/(loss) (23,127,199) (5,820,448) 13,415,387 36,844,956 (25,041,137)
Profit/(loss) before income tax (23,566,477) (6,755,517) 14,021,868 37,985,429 (24,837,512)
  Income tax (expenses)/credits 30,279 70,194 (164,537) (2,177,107) 1,483,318
Profit/(loss) for the year (23,536,198) (6,685,323) 13,857,331 35,808,322 (23,354,194)
  Profit/(loss) attributable to equity holders of the Company (23,538,379) (6,686,110) 13,855,828 35,807,179 (23,355,015)
Basic earnings/(loss) per share (RMB) (3.90) (1.09) 2.23 5.85 (3.84)
Diluted earnings/(loss) per share (RMB) (3.90) (1.09) 2.11 5.66 (3.92) (0.56) 4.07

Source: Consolidated Income Statement [1] [2] [3] [4]. Click any linked figure to open the filing page with the row highlighted.

Columns marked E are consensus analyst estimates shown alongside reported results for direct comparison; they are not company guidance.

Estimate source: Yahoo Finance analyst consensus, as of 2026-07-09. Forecasts carry no filing page links.

Balance Sheet

Balance Sheet FY2021 FY2022 FY2023 FY2024 FY2025
  Cash and cash equivalents 32,513,428 20,158,606 33,339,754 70,834,097 106,771,366
  Short-term treasury investments 84,282,016 91,873,270 111,820,679 97,409,161 60,062,338
  Trade receivables 1,793,035 2,052,731 2,742,999 2,653,046 3,322,730
Total current assets 147,828,677 143,145,467 183,116,179 209,734,861 225,057,362
  Property, plant and equipment 22,814,246 22,201,259 25,977,845 30,238,782 38,705,474
  Intangible assets 31,048,814 30,642,975 30,397,947 30,230,342 30,220,639
Total assets 240,653,269 244,481,192 293,029,632 324,354,917 346,910,280
  Trade payables 15,165,619 17,379,302 22,980,506 25,193,149 34,571,567
  Borrowings (non-current) 12,219,667 1,548,967 610,103 1,175,045 18,789,267
  Notes payable (non-current) 30,383,378 33,607,372 34,610,966 38,009,069 47,114,754
Total current liabilities 68,592,957 76,430,097 100,874,095 107,935,640 123,541,771
Total liabilities 115,096,507 115,775,475 141,073,265 151,750,839 195,922,428
Equity attributable to equity holders of the Company 125,613,442 128,761,610 152,013,207 172,662,960 151,045,913

Source: Consolidated Statement of Financial Position [9] [10] [11] [12]. Click any linked figure to open the filing page with the row highlighted.

Cash Flow

Cash Flow FY2021 FY2022 FY2023 FY2024 FY2025
Net cash flows from operating activities (4,011,457) 11,411,448 40,521,850 57,146,784 (13,815,001)
  Purchases and prepayments of property, plant and equipment and intangible assets (9,010,455) (5,731,304) (6,879,551) (10,999,490) (13,270,708)
Net cash flows from investing activities (58,491,834) (14,713,569) (24,663,844) 10,205,252 29,772,868
  Repurchase and cancellation of ordinary shares (26,089,621) (364,843)
Net cash flows from financing activities 78,598,331 (9,990,201) (2,781,303) (30,414,660) 21,242,677
Net increase/(decrease) in cash and cash equivalents 16,095,040 (13,292,322) 13,076,703 36,937,376 37,200,544
Cash and cash equivalents at the end of the year 32,513,428 20,158,606 33,339,754 70,834,097 106,771,366
Free cash flow, derived (13,021,912) 5,680,144 33,642,299 46,147,294 (27,085,709)

Source: Consolidated Statement of Cash Flows [13] [14] [15] [16]. Click any linked figure to open the filing page with the row highlighted.

Revenue by Type

Revenue by Type FY2021 FY2022 FY2023 FY2024 FY2025
  Delivery services 57,102,328 70,063,908 82,190,980 98,065,260 96,067,515
  Commission 49,645,559 56,509,699 76,688,543 95,340,956 105,476,787
  Online marketing services 29,085,170 30,768,590 40,513,216 49,240,392 51,920,379
  Other services and sales (including interest revenue) 43,294,940 62,612,751 77,352,215 94,944,968 111,390,065
Total revenues 179,127,997 219,954,948 276,744,954 337,591,576 364,854,746

Source: Note 5 Segment Reporting — revenue disaggregation by service/product type [5] [6] [7] [8]. Click any linked figure to open the filing page with the row highlighted.

Long-Term Record

Loading...
Fiscal year Total revenue Operating profit/(loss) Profit/(loss) attributable to equity holders Diluted EPS Operating cash flow Capital expenditure
FY2020 114,794,510 4,330,102 4,708,313 0.78 8,475,013 (15,824,436)
FY2021 179,127,997 (23,127,199) (23,538,379) (3.90) (4,011,457) (9,010,455)
FY2022 219,954,948 (5,820,448) (6,686,110) (1.09) 11,411,448 (5,731,304)
FY2023 276,744,954 13,415,387 13,855,828 2.11 40,521,850 (6,879,551)
FY2024 337,591,576 36,844,956 35,807,179 5.66 57,146,784 (10,999,490)
FY2025 364,854,746 (25,041,137) (23,355,015) (3.92) (13,815,001) (13,270,708)

Source: consolidated statements across filings; older years from the standardized feed [14] [1] [16] [2]. Click any linked figure to open the filing page with the row highlighted.

Analyst Consensus

Current price

78.90

Mean target

106.98

Median target

108.91

High target

139.24

Low target

56.72

Estimate source: Yahoo Finance analyst consensus, as of 2026-07-09. Forecasts carry no filing page links.

Traceability

258 of 258 figures on this page (100%) link to the filing page where they are printed — click a linked figure to open the source PDF at that page with the row highlighted. Unlinked figures come from standardized data feeds or pre-filing years.

  • All figures are as printed in Meituan's audited consolidated financial statements, stated in RMB thousands (RMB'000). Meituan's presentation currency is RMB.

  • Each of FY2021-FY2025 is cited to that year's own annual report (current-year column). The FY2020 long-term column is the comparative column of the FY2021 annual report.

  • Revenue-by-segment and revenue-by-type reflect Meituan's two reportable segments (Core local commerce; New initiatives). FY2021 is shown on the restated two-segment basis presented in the FY2022 annual report; the FY2021 annual report itself used a different (three-segment) structure, so FY2021 segment figures are cited to the FY2022 report.

  • The numeric data feed (data/financials/*.json) mislabels the reporting currency as 'HKD' and its USD conversions apply an HKD- USD rate to RMB figures; those USD fields are therefore not meaningful. The underlying RMB magnitudes in the feed match the filings and were used only as a cross-check.

  • Debt is shown via the two non-current interest-bearing lines (Borrowings; Notes payable); Meituan also carries current portions of borrowings and notes payable disclosed on the same statement.

  • 4 figure(s) differed between the data feed and the filing; the filing value is shown (see the run's financials/financials_tab.json for the audit trail).